Their use includes secure communications, electronic / signals intelligence (ELINT / SIGINT), early warning, ground / earth mapping, data relay and optical / Synthetic Aperture Radar (SAR) reconnaissance.
Not included are dual-use satellites which may perform some military use, but are not strictly so in nature. Not included therefore are the Beidou navigation satellites.
While not strictly military in nature due to their role in civilian use, the Beidou satellites are a crucial asset to the military.
Shentong strategic communications satellites
Launch date | Name | Launcher | Type | Notes |
11/14/2003 | Chinasat 20 or Shentong 1-1 | CZ-3A | Strategic communications | - |
11/25/2010 | Chinasat 20A or Shentong 1-2 | CZ-3A | Strategic communications | - |
05/26/2012 | Chinasat 2A or Shentong 2 | CZ-3B/E | Strategic communications | - |
Fenghuo tactical communications satellites
Launch date | Name | Launcher | Type | Notes |
01/26/2000 | Chinasat 22 or Fenghuo 1-1 | CZ-3A | Tactical communications | - |
09/12/2009 | Chinasat 22A or Fenghuo 1-2 | CZ-3A | Tactical communications | - |
09/19/2011 | Chinasat 1A or Fenghuo 2 | CZ-3B | Tactical communications | - |
Shijian 6 dual electronic / signals intelligence satellites
Launch date | Name | Launcher | Type | Notes |
09/09/2004 | Shijian 6-01A / Shijian 6-01B | CZ-4B | ELINT / SIGINT | - |
10/24/2006 | Shijian 6-02A / Shijian 6-02B | CZ-4B | ELINT / SIGINT | - |
10/25/2008 | Shijian 6-03A / Shijian 6-03B | CZ-4B | ELINT / SIGINT | - |
10/06/2010 | Shijian 6-04A / Shijian 6-04B | CZ-4B | ELINT / SIGINT | - |
Shijian 16 electronic / signals intelligence satellites
Launch date | Name | Launcher | Type | Notes |
10/25/2013 | Shijian 16-01 | CZ-4B | ELINT / SIGINT | - |
Shijian 11 surveillance satellites
Launch date | Name | Launcher | Type | Notes |
11/12/2009 | Shijian 11-01 | CZ-2C | Infrared surveillance | - |
07/06/2011 | Shijian 11-02 | CZ-2C | Infrared surveillance | - |
07/29/2011 | Shijian 11-03 | CZ-2C | Infrared surveillance | - |
08/29/2011 | Shijian 11-04 | CZ-2C | Infrared surveillance | Rocket launch failure |
07/15/2013 | Shijian 11-05 | CZ-2C | Infrared surveillance | - |
03/31/2014 | Shijian 11-06 | CZ-2C | Infrared surveillance | - |
09/28/2014 | Shijian 11-07 | CZ-2C | Infrared surveillance | - |
10/27/2014 | Shijian 11-08 | CZ-2C | Infrared surveillance | - |
Tianhui earth mapping satellites
Launch date | Name | Launcher | Type | Notes |
08/24/2010 | Tianhui 1-1 | CZ-2D | Earth mapping | - |
05/26/2012 | Tianhui 1-2 | CZ-2D | Earth mapping | - |
Tianlian data relay satellites
Launch date | Name | Launcher | Type | Notes |
04/25/2008 | Tianlian 1-1 | CZ-3C | Data relay | - |
07/11/2011 | Tianlian 1-2 | CZ-3C | Data relay | - |
07/25/2012 | Tianlian 1-3 | CZ-3C | Data relay | - |
Yaogan / Jian Bing reconnaissance satellites
Launch date | Name | Launcher | Type | Notes |
04/27/2006 | Yaogan 1 | CZ-4B | Synthetic Aperture Radar reconnaissance | Out of service |
05/25/2007 | Yaogan 2 | CZ-2D | Optical reconnaissance | - |
11/12/2007 | Yaogan 3 | CZ-4C | Synthetic Aperture Radar reconnaissance | - |
12/01/2008 | Yaogan 4 | CZ-2D | Optical reconnaissance | - |
12/15/2008 | Yaogan 5 | CZ-4B | Optical reconnaissance | Deorbited |
04/29/2009 | Yaogan 6 | CZ-2C | Synthetic Aperture Radar reconnaissance | - |
12/09/2009 | Yaogan 7 | CZ-2D | Optical reconnaissance | YG2+4 |
12/15/2009 | Yaogan 8 | CZ-4C | Optical reconnaissance(?) | - |
03/05/2010 | Yaogan 9A, Yaogan 9B, Yaogan 9C | CZ-4C | ELINT / SIGINT | Used to locate and track objects by their electronic emissions |
08/10/2010 | Yaogan 10 | CZ-4C | Synthetic Aperture Radar reconnaissance | YG1+3 |
09/22/2010 | Yaogan 11 | CZ-2D | Optical reconnaissance | YG2+4+7 |
11/09/2011 | Yaogan 12 | CZ-4B | Optical reconnaissance | - |
11/30/2011 | Yaogan 13 | CZ-4C | Synthetic Aperture Radar reconnaissance | - |
05/10/2012 | Yaogan 14 | CZ-2D | Optical reconnaissance | - |
05/29/2012 | Yaogan 15 | CZ-4B | Optical reconnaissance(?) | - |
11/25/2012 | Yaogan 16A, Yaogan 16B, Yaogan 16C | CZ-4C | ELINT / SIGINT | - |
09/01/2013 | Yaogan 17A, Yaogan 17B, Yaogan 17C | CZ-4C | ELINT / SIGINT | YG9+16 |
10/29/2013 | Yaogan 18 | CZ-2C | Synthetic Aperture Radar reconnaissance | YG6+13 |
11/20/2013 | Yaogan 19 | CZ-4C | Optical reconnaissance(?) | YG8+15 |
08/09/2014 | Yaogan 20A, Yaogan 20B, Yaogan 20C | CZ-4C | ELINT / SIGINT | YG9+16+17 |
09/08/2014 | Yaogan 21 | CZ-4B | Optical reconnaissance | YG5+12 |
10/20/2014 | Yaogan 22 | CZ-4C | Optical reconnaissance(?) | YG8+15+19 |
11/14/2014 | Yaogan 23 | CZ-2C | Synthetic Aperture Radar reconnaissance | YG6+13+18 |
11/20/2014 | Yaogan 24 | CZ-2D | Optical reconnaissance | YG2+4+7+11 |
12/10/2014 | Yaogan 25A, Yaogan 25B, Yaogan 25C | CZ-4C | ELINT / SIGINT | YG9+16+17+20 |
12/27/2014 | Yaogan 26 | CZ-4B | Optical reconnaissance | Succeeds YG5+12+21 |
No comments:
Post a Comment